Baseball · 2026-04-01
Murray State Racers6
Final
4Middlebury Panthers
Murray State Racers batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaurya Banerjee | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Kudzanai Tsvangirai | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Benedict Opoku | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Mthokozisi Khumalo | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Obi Ofori | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ikechi Mutesa | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pa Gbohouo | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valdelício Lopes | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Iyad Elo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Middlebury Panthers batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Murray State Racers pitching
| Player | BF | Outs | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| Yacine Mahrez | 12 | 8 | 2 | 1 | 1 | 0 | 3 | 0 |
| Sarthak Chetty | 12 | 8 | 2 | 1 | 1 | 0 | 3 | 0 |
| Naina Rakotondraibe | 16 | 11 | 2 | 2 | 2 | 0 | 4 | 0 |
Middlebury Panthers pitching
| Player | BF | Outs | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 2 | 2 | 2 | 1 | 2 | 0 | |
| 10 | 7 | 2 | 2 | 2 | 1 | 2 | 0 | |
| 10 | 7 | 2 | 2 | 2 | 1 | 2 | 0 | |
| 8 | 6 | 2 | 1 | 1 | 1 | 1 | 0 |
Murray State Racers vs Middlebury Panthers
Runs
2
0
Hits
8
6
Home runs
0
0
Walks
5
1
Strikeouts
6
11
▮ Murray State Racers▮ Middlebury Panthers