Baseball · 2026-04-01
Haverford Black Squirrels5
Final
2Penn State Nittany Lions
Haverford Black Squirrels batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Penn State Nittany Lions batting
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| Bong-il Hwang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Cheng-hao Liu | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fajar Sukarno | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sebastian Washington | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Daizen Uesugi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Vasanth Chandran | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenzo Osako | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Rizal Khairi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Kenichi Kunieda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Haverford Black Squirrels pitching
| Player | BF | Outs | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 8 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 12 | 9 | 3 | 1 | 1 | 1 | 3 | 0 | |
| 8 | 6 | 2 | 0 | 0 | 1 | 2 | 0 |
Penn State Nittany Lions pitching
| Player | BF | Outs | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| Khuzaimi bin Hassan | 10 | 7 | 3 | 1 | 1 | 1 | 1 | 0 |
| Oliwier Peszko | 9 | 6 | 3 | 1 | 1 | 1 | 1 | 0 |
| Sander Holm | 9 | 6 | 3 | 1 | 1 | 1 | 1 | 0 |
| Olle Norberg | 12 | 8 | 4 | 1 | 1 | 1 | 1 | 0 |
Haverford Black Squirrels vs Penn State Nittany Lions
Runs
3
1
Hits
12
8
Home runs
0
0
Walks
4
3
Strikeouts
5
8
▮ Haverford Black Squirrels▮ Penn State Nittany Lions