Standings
D3 Women · Power Index
| Rk | School | Conf | Rec | PI | APR | FQI | Move |
|---|---|---|---|---|---|---|---|
| 1 | William Peace | USA South | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 2 | Austin College | SCAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 3 | SUNY Delhi | NAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 4 | Mount Saint Mary (NY) | Skyline | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 5 | Simmons | GNAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 6 | Shenandoah | ODAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 7 | Marian (WI) | NACC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 8 | Geneva | PAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 9 | Pacific Lutheran | NWC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 10 | RIT | Liberty League | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 11 | Scranton | Landmark | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 12 | Lewis & Clark | NWC | 0-0 | 0.0 | 0.0 | 0.0 | — |
D3 Women · Conference leaders
| Conference | Leader | W | L |
|---|---|---|---|
| Allegheny Mountain Collegiate Conference | Alfred State | ||
| American Rivers Conference | Buena Vista | ||
| American Southwest Conference | East Texas Baptist | ||
| Atlantic East Conference | Centenary (NJ) | ||
| Centennial Conference | Bryn Mawr | ||
| City University of New York Athletic Conference | Baruch | ||
| Coast to Coast Athletic Conference | Christopher Newport | ||
| College Conference of Illinois and Wisconsin | Augustana (IL) |