Standings
D3 Men · Power Index
| Rk | School | Conf | Rec | PI | APR | FQI | Move |
|---|---|---|---|---|---|---|---|
| 1 | Wheaton (MA) | NEWMAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 2 | SUNY Brockport | Empire 8 | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 3 | Pacific Lutheran | NWC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 4 | Elmira | Empire 8 | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 5 | Alma | MIAA | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 6 | Lake Forest | MWC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 7 | MIT | NEWMAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 8 | Greenville | SLIAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 9 | UW-Superior | UMAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 10 | Saint Vincent | PAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 11 | Bowdoin | NESCAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 12 | Concordia Wisconsin | NACC | 0-0 | 0.0 | 0.0 | 0.0 | — |
D3 Men · Conference leaders
| Conference | Leader | W | L |
|---|---|---|---|
| Allegheny Mountain Collegiate Conference | Alfred State | ||
| American Rivers Conference | Buena Vista | ||
| American Southwest Conference | East Texas Baptist | ||
| Atlantic East Conference | Centenary (NJ) | ||
| Centennial Conference | Bryn Mawr | ||
| City University of New York Athletic Conference | Baruch | ||
| Coast to Coast Athletic Conference | Christopher Newport | ||
| College Conference of Illinois and Wisconsin | Augustana (IL) |