Standings
D2 Women · Power Index
| Rk | School | Conf | Rec | PI | APR | FQI | Move |
|---|---|---|---|---|---|---|---|
| 1 | Embry-Riddle | SSC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 2 | San Francisco State | CCAA | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 3 | UT Permian Basin | LSC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 4 | Belmont Abbey | Conference Carolinas | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 5 | Morehouse | SIAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 6 | Wilmington (DE) | CACC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 7 | East Stroudsburg | PSAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 8 | Western Oregon | GNAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 9 | Mary | NSIC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 10 | MSU Denver | RMAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 11 | Westminster (UT) | RMAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 12 | West Virginia State | MEC | 0-0 | 0.0 | 0.0 | 0.0 | — |
D2 Women · Conference leaders
| Conference | Leader | W | L |
|---|---|---|---|
| California Collegiate Athletic Association | Cal Poly Humboldt | ||
| Central Atlantic Collegiate Conference | Bridgeport | ||
| Central Intercollegiate Athletic Association | Bluefield State | ||
| Conference Carolinas | Barton | ||
| East Coast Conference | Daemen | ||
| Great American Conference | Arkansas Tech | ||
| Great Lakes Intercollegiate Athletic Conference | Davenport | ||
| Great Lakes Valley Conference | Drury |