Standings

D2 Men · Power Index (preseason)

RkSchoolConfRecPIAPRFQIMove
1 Lander PBC 0-0 0.0 0.0 0.0
2 West Alabama GSC 0-0 0.0 0.0 0.0
3 Colorado Springs RMAC 0-0 0.0 0.0 0.0
4 Arkansas-Monticello GAC 0-0 0.0 0.0 0.0
5 Ursuline G-MAC 0-0 0.0 0.0 0.0
6 Southern Arkansas GAC 0-0 0.0 0.0 0.0
7 Midwestern State LSC 0-0 0.0 0.0 0.0
8 King (TN) Conference Carolinas 0-0 0.0 0.0 0.0
9 Southern Wesleyan Conference Carolinas 0-0 0.0 0.0 0.0
10 Central Oklahoma MIAA 0-0 0.0 0.0 0.0
11 Morehouse SIAC 0-0 0.0 0.0 0.0
12 Missouri Southern MIAA 0-0 0.0 0.0 0.0

D2 Men · Conference leaders

ConferenceLeaderWL
California Collegiate Athletic AssociationCal Poly Humboldt
Central Atlantic Collegiate ConferenceBridgeport
Central Intercollegiate Athletic AssociationBluefield State
Conference CarolinasBarton
East Coast ConferenceDaemen
Great American ConferenceArkansas Tech
Great Lakes Intercollegiate Athletic ConferenceDavenport
Great Lakes Valley ConferenceDrury