Standings
D2 Men · Power Index
| Rk | School | Conf | Rec | PI | APR | FQI | Move |
|---|---|---|---|---|---|---|---|
| 1 | Lander | PBC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 2 | West Alabama | GSC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 3 | Colorado Springs | RMAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 4 | Arkansas-Monticello | GAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 5 | Ursuline | G-MAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 6 | Southern Arkansas | GAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 7 | Midwestern State | LSC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 8 | King (TN) | Conference Carolinas | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 9 | Southern Wesleyan | Conference Carolinas | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 10 | Central Oklahoma | MIAA | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 11 | Morehouse | SIAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 12 | Missouri Southern | MIAA | 0-0 | 0.0 | 0.0 | 0.0 | — |
D2 Men · Conference leaders
| Conference | Leader | W | L |
|---|---|---|---|
| California Collegiate Athletic Association | Cal Poly Humboldt | ||
| Central Atlantic Collegiate Conference | Bridgeport | ||
| Central Intercollegiate Athletic Association | Bluefield State | ||
| Conference Carolinas | Barton | ||
| East Coast Conference | Daemen | ||
| Great American Conference | Arkansas Tech | ||
| Great Lakes Intercollegiate Athletic Conference | Davenport | ||
| Great Lakes Valley Conference | Drury |