Standings
D1 Women · Power Index
| Rk | School | Conf | Rec | PI | APR | FQI | Move |
|---|---|---|---|---|---|---|---|
| 1 | Kentucky | SEC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 2 | Syracuse | ACC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 3 | Texas A&M | SEC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 4 | Pepperdine | WCC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 5 | Colorado | Big 12 | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 6 | Hawaii | Big West | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 7 | California Baptist | WAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 8 | Stanford | ACC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 9 | Mississippi Valley State | SWAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 10 | Temple | American | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 11 | George Washington | A-10 | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 12 | Tarleton State | WAC | 0-0 | 0.0 | 0.0 | 0.0 | — |
D1 Women · Conference leaders
| Conference | Leader | W | L |
|---|---|---|---|
| ASUN Conference | Austin Peay | ||
| America East Conference | Albany | ||
| American Conference | Charlotte | ||
| Atlantic 10 Conference | Davidson | ||
| Atlantic Coast Conference | Boston College | ||
| Big 12 Conference | Arizona | ||
| Big East Conference | Butler | ||
| Big Sky Conference | Eastern Washington |