Standings
D1 Men · Power Index
| Rk | School | Conf | Rec | PI | APR | FQI | Move |
|---|---|---|---|---|---|---|---|
| 1 | Miami | ACC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 2 | NC State | ACC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 3 | Wake Forest | ACC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 4 | Kentucky | SEC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 5 | Oklahoma | SEC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 6 | Iowa State | Big 12 | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 7 | Texas Tech | Big 12 | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 8 | SMU | ACC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 9 | Stanford | ACC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 10 | Virginia Tech | ACC | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 11 | UNLV | MW | 0-0 | 0.0 | 0.0 | 0.0 | — |
| 12 | Cal State Northridge | Big West | 0-0 | 0.0 | 0.0 | 0.0 | — |
D1 Men · Conference leaders
| Conference | Leader | W | L |
|---|---|---|---|
| ASUN Conference | Austin Peay | ||
| America East Conference | Albany | ||
| American Conference | Charlotte | ||
| Atlantic 10 Conference | Davidson | ||
| Atlantic Coast Conference | Boston College | ||
| Big 12 Conference | Arizona | ||
| Big East Conference | Butler | ||
| Big Sky Conference | Eastern Washington |